| 08:00 - 08:30 | Registration |
| 08:30 - 10:30 | Tutorials Source Level Debugging of Common Lisp And Python Programs in Allegro CL Duane Rettig and Willem Broekema Monads for the Working Lisp Programmer part 1 of 2 Ravi Nanavati and Jeff Newbern CLOS: Generic Functions and the Metaobject Protocol part 1 of 2 Pascal Costanza Note later start time of 09:00. Common Lisp Tutorial part 1 of 4 Ernst van Waning |
| 10:30 - 11:00 | Break |
| 11:00 - 12:30 | Tutorials (continued) Clojure in Depth part 1 of 3 Rich Hickey Monads for the Working Lisp Programmer part 2 of 2 CLOS: Generic Functions and the Metaobject Protocol part 2 of 2 Common Lisp Tutorial part 2 of 4 |
| 12:30 - 13:30 | Lunch (provided) |
| 13:30 - 15:30 | Tutorials (continued) Graphical User Interfaces with LTk part 1 of 2 Peter Herth Context-oriented programming with ContextL part 1 of 2 Pascal Costanza Note later start time of 14:00. Clojure in Depth part 2 of 3 Common Lisp Tutorial part 3 of 4 |
| 15:30 - 16:00 | Break |
| 16:00 - 17:30 | Tutorials (continued) Graphical User Interfaces with LTk part 2 of 2 Context-oriented programming with ContextL part 2 of 2 Clojure in Depth part 3 of 3 Common Lisp Tutorial part 4 of 4 |
| 08:00 - 08:30 | Registration |
| 08:30 - 09:00 | Welcome |
| 09:00 - 10:30 | Technical papers SciCL: Lisp Extensions for Scientific Computing John Amuedo, Signal Inference Implementing a Parallelism Library for a Functional Subset of LISP David L. Rager, Warren A. Hunt Jr., The University of Texas at Austin Automatically generated type-safe GTK+ binding for Dylan Hannes Mehnert, Dylan Hackers |
| 10:30 - 11:00 | Break |
| 11:00 - 12:30 | Software demonstrations AutoPrice: Automatic Unit Price Forecasting Utilizing Multiple Regression in LISP Erin Fleming, Glenn House, Kyle McGivney, 2Is Inc. Common Lisp for a Common Cultural Recommendation System: Creating a Cultural Recommendation & Exploration Engine Using Semantic Web Emre Sevinç, Remzi Emre Başar, Boran Puhaloğlu, İstanbul Bilgi University SHOPPER: Interpreter for a High-level Web Services Language Robert P. Goldman, John Maraist, SIFT, LLC |
| 12:30 - 13:30 | Lunch (provided) |
| 13:30 - 14:30 | Invited speaker Genuine, full-power, hygienic macro system for a language with syntax David Moon |
| 14:30 - 15:30 | Technical papers An Unexceptional Implementation of Continuations Joseph Marshall, Google, Inc. The (Abridged) Art of the Propagator Alexey Radul, Gerald Jay Sussman, Massachusetts Institute of Technology |
| 15:30 - 16:00 | Break |
| 16:00 - 16:30 | Four lightning talks Intertwining in the Core of CLforJava Jerry Boetje, College of Charleston Threads and GC Implementation in Clozure CL R. Matthew Emerson, Clozure Associates Is Lisp An Acceptable Ruby? Brian Ericson, visi.com ... Plus room for one more. To give a lightning talk, sign up at the conference registration table! |
| 16:30 - 17:30 | Panel Session: The Future of Lisp Kent Pitman, moderator |
| 17:30 - 20:00 | Dinner (on your own) |
| 20:00 - 20:45 | Debate: Are Macros a Menace? |
| 20:45 - 22:00 | Birds-of-a-Feather and Poster Sessions |
| 08:00 - 08:30 | Registration |
| 08:30 - 09:30 | Software demonstrations Operational Assessment Support Information System (OASIS) Glenn D. House Sr., Charles A. Cox, 2Is Inc. XCVB: Improving Modularity for Common Lisp François-René Rideau, ITA Software, Inc. Spencer Brody, Brown University |
| 09:30 - 10:30 | Technical papers Unification of Geospatial Reasoning, Temporal Logic, & Social Network Analysis in Event-Based Systems Jans Aasman, Gary King, Franz Inc. CARMA: Platform Freedom for a Graphical Lisp Application through Armed Bear Common Lisp John D. Hastings, Dept. of Computer Science, University of Nebraska-Kearney Alexandre V. Latchininsky, Dept. of Renewable Resources, University of Wyoming |
| 10:30 - 11:00 | Break |
| 11:00 - 12:30 | Technical papers Rhapsody: How CLOS simplifies System-in-a-Package Design Jim Newton, Janez Jaklic, Martin Biehl, Cadence Design Systems, VCAD Reconciling Generic Functions with Actors: Generic Function-driven Object Coordination in Mobile Computing Jorge Vallejos, Pascal Costanza, Tom Van Cutsem, Wolfgang De Meuter, Theo D'Hondt, Programming Technology Lab, Vrije Universiteit Brussel CLOS Efficiency: Instantiation (On the Behavior and Performance of LISP, Part 2.1) Didier Verna, EPITA Research and Development Laboratory |
| 12:30 - 13:30 | Lunch (provided) |
| 13:30 - 14:30 | Invited speaker Evolvability and Robust Design Gerald Jay Sussman, Massachusetts Institute of Technology |
| 14:30 - 15:30 | Software demonstrations Syntactic Extension of Regular Expression Production Sets using Lisp Jon L White, The Ginger IceCream Factory of Palo Alto A Common Lisp Application for Large-Scale Bioinformatics Alberto Riva, Department of Molecular Genetics and Microbiology, University of Florida |
| 15:30 - 16:00 | Break |
| 16:00 - 17:00 | Eight lightning talks To give a lightning talk, sign up at the conference registration table! |
| 17:00 - 18:00 | Annual meeting of the Association of Lisp Users |
| 19:00 - 22:00 | Banquet |
| 08:00 - 08:30 | Registration |
| 08:30 - 10:30 | Technical papers Towards a Secure Programming Language: An Access Control System for CommonLisp Howard Shrobe, MIT Computer Science and Artificial Intelligence Laboatory Model-based Intrusion Assessment in Common Lisp Robert P. Goldman, SIFT, LLC Steven A. Harp, Adventium Labs A Parallel, Lisp-Based Genetic Programming System for Discovering Satisfiability Solvers Alex S Fukunaga, Global Edge Institute, Tokyo Institute of Technology Jnil: From Java to Common Lisp Tiago Maduro Dias, Technical University of Lisbon António Menezes Leitão, INESC-ID/Technical University of Lisbon |
| 10:30 - 11:00 | Break |
| 11:00 - 12:00 | Invited speaker The Moby Scheme Compiler for Smartphones, or, Is That a Parenthesis in Your Pocket? Shriram Krishnamurthi, Brown University |
| 12:00 - 12:30 | Four lightning talks To give a lightning talk, sign up at the conference registration table! |
| 12:30 - 13:30 | Lunch (provided) |
| 13:30 - 14:00 | Four lightning talks To give a lightning talk, sign up at the conference registration table! |
| 14:00: - 15:00 | Invited speaker The Anatomy of a Loop: A Story of Scope and Control Olin Shivers, Northeastern University |
| 15:00 | End of conference |
© alu 2009